<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deirdre Sauvage - San Francisco Peninsula Real Estate Gems</title>
	<atom:link href="http://www.sfpenrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfpenrealtor.com</link>
	<description>Your SF Mid Peninsula Specialist</description>
	<lastBuildDate>Tue, 21 May 2013 22:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moving and Preparing Your Home for Sale:  What to Do With Unwanted Items?</title>
		<link>http://www.sfpenrealtor.com/2013/05/21/moving-and-preparing-your-home-for-sale-what-to-do-with-unwanted-items/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-and-preparing-your-home-for-sale-what-to-do-with-unwanted-items</link>
		<comments>http://www.sfpenrealtor.com/2013/05/21/moving-and-preparing-your-home-for-sale-what-to-do-with-unwanted-items/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:47:05 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Senior Resources and Lifestyle Choices]]></category>
		<category><![CDATA[Animal Rescue Groups]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Real estate downsizing services]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>
		<category><![CDATA[Senior Real Estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1553</guid>
		<description><![CDATA[For many sellers, the most challenging aspect of selling a home is deciding what to do with unwanted items. Pre-sale preparation and moving  typically involve  cleaning closets and donating or selling  items that are no...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2013/05/21/moving-and-preparing-your-home-for-sale-what-to-do-with-unwanted-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Sun May 5 2013 :  1031 Palomar Drive Redwood City</title>
		<link>http://www.sfpenrealtor.com/2013/05/05/open-house-sun-may-5-2013-1031-palomar-drive-redwood-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-house-sun-may-5-2013-1031-palomar-drive-redwood-city</link>
		<comments>http://www.sfpenrealtor.com/2013/05/05/open-house-sun-may-5-2013-1031-palomar-drive-redwood-city/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:16:54 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Featured Open House]]></category>
		<category><![CDATA[1031 Palomar Drive Redwood City Ca]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1549</guid>
		<description><![CDATA[Open today from 1 to 4 p.m.  This four bedroom two and one-half bath home combines timeless elegance with stunning Western Hill Views.  Vaulted ceilings, tile roof and Spanish tile floors combine to create the...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2013/05/05/open-house-sun-may-5-2013-1031-palomar-drive-redwood-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Months Supply Real Estate Inventory: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2013/04/29/march-2013-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2013-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2013/04/29/march-2013-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:59:13 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>
		<category><![CDATA[SF Peninsula Real Estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1540</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon March  2013  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2013/04/29/march-2013-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Months Supply Real Estate Inventory Feb 2013: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2013/03/14/months-supply-real-estate-inventory-feb-2013-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=months-supply-real-estate-inventory-feb-2013-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2013/03/14/months-supply-real-estate-inventory-feb-2013-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:45:22 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>
		<category><![CDATA[SF Peninsula Real Estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1528</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon Feb 2013  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2013/03/14/months-supply-real-estate-inventory-feb-2013-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Months Supply Real Estate Inventory December 2012: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2013/01/16/months-supply-real-estate-inventory-december-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=months-supply-real-estate-inventory-december-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2013/01/16/months-supply-real-estate-inventory-december-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:26:38 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1501</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon Dec 2012  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show strong...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2013/01/16/months-supply-real-estate-inventory-december-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012 Months Supply Real Estate Inventory: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2013/01/04/november-2012-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2012-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2013/01/04/november-2012-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:55:14 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[San Franscisco Mid Peninsula Market Data]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>
		<category><![CDATA[SF Peninsula Real Estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1492</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon Nov 2012  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show strong...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2013/01/04/november-2012-months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2012 Months Supply Real Estate: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2012/11/15/october-2012-months-supply-real-estate-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2012-months-supply-real-estate-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2012/11/15/october-2012-months-supply-real-estate-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:19:55 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1481</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon Oct  2012  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show strong activity...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2012/11/15/october-2012-months-supply-real-estate-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price Real Estate Data Sept 2012: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2012/10/16/median-price-real-estate-data-sept-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=median-price-real-estate-data-sept-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2012/10/16/median-price-real-estate-data-sept-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:47:32 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1465</guid>
		<description><![CDATA[As Silicon Valley&#8217;s real estate market continues its strong pace, I thought it would be interesting to compare median price data for sales reported to the local Multiple Listing Service   for  Sept 2011 and...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2012/10/16/median-price-real-estate-data-sept-2012-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Months Supply Real Estate Inventory Sept 2012: Palo Alto Ca, Menlo Park Ca,Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2012/10/15/months-supply-real-estate-inventory-sept-2012-palo-alto-ca-menlo-park-caportola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=months-supply-real-estate-inventory-sept-2012-palo-alto-ca-menlo-park-caportola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2012/10/15/months-supply-real-estate-inventory-sept-2012-palo-alto-ca-menlo-park-caportola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:56:10 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1456</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon Sept 2012  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show strong activity...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2012/10/15/months-supply-real-estate-inventory-sept-2012-palo-alto-ca-menlo-park-caportola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Months Supply Real Estate Inventory July 2012: Palo Alto Ca, Menlo Park Ca, Portola Valley Ca, Redwood City Ca and San Carlos Ca</title>
		<link>http://www.sfpenrealtor.com/2012/08/28/months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca</link>
		<comments>http://www.sfpenrealtor.com/2012/08/28/months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:27:35 +0000</pubDate>
		<dc:creator>sfpenrealtor</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Portola Valley]]></category>
		<category><![CDATA[Redwood City]]></category>
		<category><![CDATA[San Carlos]]></category>
		<category><![CDATA[Deirdre Sauvage Realtor]]></category>
		<category><![CDATA[Palo Alto Ca]]></category>
		<category><![CDATA[Portola Valley Ca]]></category>
		<category><![CDATA[San Carlos Ca]]></category>
		<category><![CDATA[san francisco mid peninsula real estate]]></category>
		<category><![CDATA[san francisco peninsula real estate]]></category>

		<guid isPermaLink="false">http://www.sfpenrealtor.com/?p=1450</guid>
		<description><![CDATA[Today’s blog takes a look at Months Supply of Inventory Data based upon July  2012  Trendgraphix Data for single family homes. This data indicates that the San Francisco  Peninsula real estate market continues to show...]]></description>
		<wfw:commentRss>http://www.sfpenrealtor.com/2012/08/28/months-supply-real-estate-inventory-palo-alto-ca-menlo-park-ca-portola-valley-ca-redwood-city-ca-and-san-carlos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
